bird monitoring scheme providing data to PECBMS in 2024 update
existing bird monitoring scheme
no bird monitoring scheme
Name of scheme: | Breeding Bird Survey |
---|---|
Website: | http://www.bto.org/bbs |
Organisation: | British Trust for Ornithology |
Status: | ongoing |
Start: | 1994 |
Number of fieldworkers: | 2732 |
Species: | 223 |
Habitats record: | yes |
Methods: | line transects |
Selection of plots: | stratified random |
Sustainable support: | yes |
Reference: |
Harris, S.J., Massimino, D., Balmer, D.E., Kelly, L., Noble, D.G., Pearce-Higgins, J.W., Woodcock, P., Wotton, S. & Gillings, S. 2022. The Breeding Bird Survey 2021. BTO Research Report 745. British Trust for Ornithology, Thetford.
Harris, S.J., Massimino, D., Balmer, D.E., Eaton, M.A., Noble, D.G., Pearce-Higgins, J.W., Woodcock, P. & Gillings, S. 2020. The Breeding Bird Survey 2019. BTO Research Report 726 British Trust for Ornithology, Thetford. Breeding Bird Surveys |
Contact: |
James Haywood
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK james.heywood@bto.org |
Name of scheme: | Waterways Breeding Bird Survey |
---|---|
Website: | http://www.bto.org/wbbs |
Organisation: | British Trust for Ornithology |
Status: | ongoing |
Start: | 1998 |
Number of fieldworkers: | 250 |
Species: | 24 |
Habitats record: | yes |
Methods: | line transects |
Selection of plots: | random |
Sustainable support: | yes |
Reference: |
Harris, S.J., Massimino, D., Balmer, D.E., Eaton, M.A., Noble, D.G., Pearce-Higgins, J.W., Woodcock, P. & Gillings, S. 2020. The Breeding Bird Survey 2019. BTO Research Report 726 British Trust for Ornithology, Thetford.
Harris, S.J., Massimino, D., Eaton, M.A., Gillings, S., Noble, D.G., Balmer, D.E., Pearce-Higgins, J.W. & Woodcock, P. 2019. The Breeding Bird Survey. BTO Research Report 717. British Trust for Ornithology, Thetford. |
Contact: |
Sarah Harris
BTO, The Nunnery, Thetford, Norfolk, IP24 2PU, UK wbbs@bto.org |
Name of scheme: | Heronries Census |
---|---|
Website: | https://www.bto.org/our-science/projects/heronries-census |
Organisation: | British Trust for Ornithology |
Status: | ongoing |
Start: | 1928 |
Number of fieldworkers: | 550 |
Species: | 3 |
Habitats record: | yes |
Methods: | other |
Selection of plots: | other |
Sustainable support: | no |
Reference: | Marchant, J.H., Freeman, S.N., Crick, H.Q.P. & Beaven, L.P. (2004): The BTO Heronries Census of England and Wales 1928-2000: new indices and a comparison of analytical methods. Ibis 146: 323-334. |
Contact: |
Ian Woodward
BTO, The Nunnery, Thetford, Norfolk, IP24 2PU, UK herons@bto.org |
Name of scheme: | UK Wetland Bird Survey (WeBS) |
---|---|
Website: | https://www.bto.org/webs |
Organisation: | BTO/RSPB/JNCC in association with WWT |
Status: | ongoing |
Start: | 1947 |
Number of fieldworkers: | 3100 |
Species: | 110 |
Habitats record: | no |
Methods: | other |
Selection of plots: | other |
Sustainable support: | yes |
Contact: |
Teresa Frost
BTO, The Nunnery, Thetford, Norfolk IP24 2PU UK teresa.frost@bto.org |
Note: | Methods: waterbird counts. Selection of plots: all large wetlands plus some smaller ones. |
Name of scheme: | Waterways Bird Survey |
---|---|
Website: | http://www.bto.org/about-birds/birdtrends/2015/methods/waterways-bird-survey-waterways-breeding-bird-survey |
Organisation: | British Trust for Ornithology |
Status: | finished |
Start: | 1974 |
End: | 2007 |
Number of fieldworkers: | 110 |
Species: | 24 |
Habitats record: | yes |
Methods: | territory mapping |
Selection of plots: | free choice |
Sustainable support: | yes |
Reference: | Marchant, J.H., Hudson, R., Carter, S.P. & Whittington, P.A. (1990): Population trends in British breeding birds. Tring, BTO/NCC. |
Contact: |
Dawn Balmer
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK dawn.balmer@bto.org |