bird monitoring scheme providing data to PECBMS in 2023 update
existing bird monitoring scheme
no bird monitoring scheme
Name of scheme: | Monitoring breeding birds in wetlands (Monitoring Brutvögel in Feuchtgebieten) |
---|---|
Website: | https://www.vogelwarte.ch/en/projects/monitoring/monitoring-breeding-birds-in-wetlands |
Organisation: | Swiss Ornithological Institute |
Status: | ongoing |
Start: | 1999 |
Number of fieldworkers: | 100 |
Species: | 13 |
Habitats record: | no |
Methods: | territory mapping |
Selection of plots: | stratified random |
Sustainable support: | yes |
Reference: | Müller, C. (2019): Seltene und bemerkenswerte Brutvögel 2018 in der Schweiz. Ornithol. Beob. 116: 165–178. |
Contact: |
Claudia Müller
Swiss Ornithological Institute, CH-6204 Sempach, Switzerland claudia.mueller@vogelwarte.ch Peter Knaus Swiss Ornithological Institute, CH-6204 Sempach, Switzerland peter.knaus@vogelwarte.ch |
Name of scheme: | Monitoring Selected Species (Monitoring Ausgewählte Arten) |
---|---|
Website: | https://www.vogelwarte.ch/en/projects/monitoring/monitoring-selected-species |
Organisation: | Swiss Ornithological Institute |
Status: | ongoing |
Start: | 1990 |
Number of fieldworkers: | 200 |
Species: | 40 |
Habitats record: | no |
Methods: | other |
Selection of plots: | stratified random |
Sustainable support: | yes |
Reference: | Müller, C. (2019): Seltene und bemerkenswerte Brutvögel 2018 in der Schweiz. Ornithol. Beob. 116: 165–178. |
Contact: |
Claudia Müller
Swiss Ornithological Institute, CH-6204 Sempach, Switzerland claudia.mueller@vogelwarte.ch Peter Knaus Swiss Ornithological Institute, CH-6204 Sempach, Switzerland peter.knaus@vogelwarte.ch |