bird monitoring scheme providing data to PECBMS in 2024 update
existing bird monitoring scheme
no bird monitoring scheme
| Name of scheme: | Swedish Breeding Bird Survey (“summer point counts”) |
|---|---|
| Website: | http://www.fageltaxering.lu.se/ |
| Organisation: | Dept. of Biology, Lund University |
| Status: | ongoing |
| Start: | 1975 |
| Number of fieldworkers: | 130 |
| Species: | 140 |
| Habitats record: | yes |
| Methods: | point counts |
| Selection of plots: | free choice |
| Sustainable support: | yes |
| Contact: |
Åke Lindström
Dept. of Biology, Lund University, Ecology Building, S-22362 Lund ake.lindstrom@biol.lu.se |
| Name of scheme: | Swedish Breeding Bird Survey (“fixed routes”) |
|---|---|
| Website: | http://www.fageltaxering.lu.se/ |
| Organisation: | Dept. of Biology, Lund University |
| Status: | ongoing |
| Start: | 1996 |
| Number of fieldworkers: | 240 |
| Species: | 180 |
| Habitats record: | yes |
| Methods: | line transects |
| Selection of plots: | systematic |
| Sustainable support: | yes |
| Reference: | Ottvall, R., Green, M., Lindström, Å., Svensson, S., Esseen, P.-A. and Marklund, L. (2008): Distribution and habitat selection of Ortolan Bunting in Sweden. Ornis Svecica 18: 3-16. |
| Contact: |
Åke Lindström
Dept. of Biology, University of Lund, Ecology Building, S-22362 Lund ake.lindstrom@biol.lu.se |
| Name of scheme: | Swedish Breeding Bird Census |
|---|---|
| Organisation: | Dept. of Biology, Lund University |
| Status: | finished |
| Start: | 1969 |
| Number of fieldworkers: | 125 |
| Species: | 100 |
| Habitats record: | no |
| Methods: | territory mapping |
| Selection of plots: | other |
| Sustainable support: | no |
| Contact: |
Åke Lindström
Dept. of Biology, University of Lund, Ecology Building, S-22362 Lund ake.lindstrom@biol.lu.se |
| Name of scheme: | Swedish Breeding Bird Survey (“night routes”) |
|---|---|
| Organisation: | Dept. of Biology, Lund University |
| Status: | ongoing |
| Start: | 2010 |
| Number of fieldworkers: | 110 |
| Species: | 30 |
| Habitats record: | yes |
| Methods: | point counts |
| Selection of plots: | systematic |
| Sustainable support: | yes |
| Contact: |
Martin Green
Dept. of Biology, University of Lund, Ecology Building, S-22362 Lund martin.green@biol.lu.se |