bird monitoring scheme providing data to PECBMS in 2024 update
existing bird monitoring scheme
no bird monitoring scheme
| Name of scheme: | Monitoring obicnih vrsta – MOV (Common Birds Monitoring) |
|---|---|
| Website: | http://www.ptica.org/ |
| Organisation: | League for Ornithological Action of Serbia |
| Status: | finished |
| Start: | 2010 |
| Number of fieldworkers: | 1 |
| Habitats record: | yes |
| Methods: | line transects |
| Selection of plots: | stratified random |
| Sustainable support: | no |
| Contact: |
Brúnó Szokola-Simon
Radomira Raše Radujkova 1a, 21000 Novi Sad, Serbia bruno.szokola.simon@pticesrbije.rs |
| Name of scheme: | Common Bird Monitoring Scheme |
|---|---|
| Organisation: | Bird Protection and Study Society of Serbia (BirdLife Serbia) |
| Status: | ongoing |
| Start: | 2021 |
| Number of fieldworkers: | 26 |
| Species: | 140 |
| Habitats record: | yes |
| Methods: | line transects |
| Selection of plots: | stratified random |
| Sustainable support: | partial |
| Reference: | |
| Contact: |
Bruno Sokola-Šimon
bruno.szokola.simon@pticesrbije.rs info@pticesrbije.rs |