bird monitoring scheme providing data to PECBMS in 2024 update
existing bird monitoring scheme
no bird monitoring scheme
Name of scheme: | Common Bird Monitoring (CBM). In Romanian: Monitorizarea Pãsãrilor Comune (MPC) |
---|---|
Website: | https://www.sor.ro/proiect/common-bird-monitoring/ |
Organisation: | Romanian Ornithological Society, in cooperation with the Association for Bird and Nature Protection „Milvus Group“ |
Status: | ongoing |
Start: | 2006 |
Number of fieldworkers: | 34 |
Species: | 102 |
Habitats record: | yes |
Methods: | point counts |
Selection of plots: | stratified random |
Sustainable support: | no |
Contact: |
Cristi Domşa
Societatea Ornitologică Română, Str. Gheorghe Dima, No. 49/2, 400336 Cluj-Napoca, România cristi.domsa@sor.ro |
Name of scheme: | Monitoring of wintering geese in South-east Romania; Monitorizare a speciilor de gâște ce iernează în sud-estul României |
---|---|
Website: | https://www.sor.ro/proiect/monitorizarea-gastelor-cu-gat-rosu/ |
Organisation: | Romanian Ornithological Society/Birdlife Romania |
Status: | ongoing |
Start: | 2000 |
Number of fieldworkers: | 31 |
Species: | 8 |
Habitats record: | yes |
Methods: | other |
Selection of plots: | other |
Sustainable support: | partial |
Contact: |
Emil Todorov
Romanian Ornithological Society/Birdlife Romania, Bd. Hristo Botev, nr.3, ap. 6 Sector 3, Bucureşti, cod 030231 emil.todorov@sor.ro |
Note: | Methods: Roost counts. Selection of plots: 29 pre-selected wetlands in South-east Romania. |