bird monitoring scheme providing data to PECBMS in 2023 update
existing bird monitoring scheme
no bird monitoring scheme
Name of scheme: | monitoring of ptarmigan population |
---|---|
Organisation: | Icelandic Institute of Natural History |
Status: | ongoing |
Habitats record: | yes |
Methods: | other |
Selection of plots: | other |
Sustainable support: | no |
Contact: |
Ólafur K. Nielsen
Icelandic Institute of Natural History okn@ni.is |
Name of scheme: | monitoring of woodland birds |
---|---|
Organisation: | Icelandic Institute of Natural History |
Status: | finished |
Habitats record: | yes |
Methods: | other |
Selection of plots: | other |
Sustainable support: | no |
Contact: |
Ólafur K. Nielsen
Icelandic Institute of Natural History okn@ni.is |
Name of scheme: | Bjargfuglar – cliff breeding seabirds |
---|---|
Organisation: | University of Iceland |
Status: | ongoing |
Habitats record: | yes |
Methods: | other |
Selection of plots: | other |
Sustainable support: | no |
Contact: |
Prof. Arnthor Gardarsson
Institute of Biology, University of Iceland, Askja, Sturlugata 7, IS-101 Reykjavik, Iceland arnthor@hi.is |
Name of scheme: | Mýraeldar – effect of wildfires on birds |
---|---|
Organisation: | Icelandic Institute of Natural History |
Status: | ongoing |
Habitats record: | yes |
Methods: | other |
Selection of plots: | other |
Sustainable support: | no |
Contact: |
Gudmundur A. Gudmundsson
Icelandic Institute of Natural History, P.O.Box 5320, IS-125 Reykjavik, Iceland mummi@ni.is |