bird monitoring scheme providing data to PECBMS in 2023 update
existing bird monitoring scheme
no bird monitoring scheme
Name of scheme: | White-tailed Eagle as ambassador for nature; Havørnen som Naturambassadør |
---|---|
Website: | https://www.dof.dk/naturbeskyttelse/arter/orne/gps-orn |
Organisation: | DOF / Birdlife Denmark |
Status: | ongoing |
Start: | 2016 |
Number of fieldworkers: | 3 |
Species: | 1 |
Habitats record: | no |
Methods: | other |
Selection of plots: | other |
Sustainable support: | no |
Contact: |
Daniel Palm Eskildsen
DOF/BirdLife Denmark (Danish Ornithological Society), Vesterbrogade 140, DK 1620, Copenhagen V, Denmark140, DK 1620, Copenhagen V, Denmark dpe@dof.dk |
Note: | Methods: GPS-tracking of white-tailed eagles combined with outreach projects such as www.ørnetv.dk. By tracking White-tailed eagles with GPS-transmitters and combining with public outreach, we hope to better understand this species' habitat requirements, hope to better manage and protect it and raise awareness. |
Name of scheme: | DOFbasen - Online portal in Denmark |
---|---|
Website: | https://www.dofbasen.dk |
Organisation: | DOF/BirdLife Denmark |
Status: | ongoing |
Start: | 2002 |
Number of fieldworkers: | 2600 |
Species: | 480 |
Habitats record: | no |
Methods: | other |
Selection of plots: | free choice |
Sustainable support: | no |
Contact: |
Timme Nyegaard
DOF/BirdLife Denmark, , Vesterbrogade 138-140, DK-1620 Copenhagen V timme.nyegaard@dof.dk |
Note: | All birds of Denmark (ca. 480) plus all vertebrates except fish and selected butterflies are monitored. |
Name of scheme: | Montagu's Harrier Nest Protection; Projekt Hedehøg |
---|---|
Website: | https://www.dof.dk/naturbeskyttelse/arter/projekter-om-hedehogen |
Organisation: | DOF/BirdLife Denmark |
Status: | ongoing |
Start: | 1995 |
Number of fieldworkers: | 5 |
Species: | 1 |
Habitats record: | yes |
Methods: | territory mapping |
Selection of plots: | other |
Sustainable support: | yes |
Contact: |
Timme Nyegaard
DOF/BirdLife Denmark, , Vesterbrogade 138-140, DK-1620 Copenhagen V timme.nyegaard@dof.dk |
Note: | Selection of plots: Locating all pairs in Denmark, fencing threatened nests. |
Name of scheme: | Rare Breeding Birds |
---|---|
Website: | https://www.dof.dk/fakta-om-fugle/truede-og-sjaeldne-ynglefugle |
Organisation: | DOF/BirdLife Denmark; Projekt Truede og Sjældne Ynglefugle |
Status: | ongoing |
Start: | 1998 |
Number of fieldworkers: | 100 |
Species: | 30 |
Habitats record: | no |
Methods: | territory mapping |
Selection of plots: | free choice |
Sustainable support: | yes |
Contact: |
Timme Nyegaard
DOF/BirdLife Denmark, , Vesterbrogade 138-140, DK-1620 Copenhagen V timme.nyegaard@dof.dk |