bird monitoring scheme providing data to PECBMS in 2024 update
existing bird monitoring scheme
no bird monitoring scheme
| Name of scheme: | Πρόγραμμα Παρακολούθησης Κοινών Πουλιών – Common Birds Monitoring Scheme |
|---|---|
| Website: | https://www.birdlifecyprus.org/common-land-bird-counts |
| Organisation: | BirdLife Cyprus |
| Status: | ongoing |
| Start: | 2006 |
| Number of fieldworkers: | 18 |
| Species: | 45 |
| Habitats record: | no |
| Methods: | line transects |
| Selection of plots: | stratified semi-random |
| Sustainable support: | no |
| Reference: | Hellicar, M. & Ieronymidou, C. 2017. Ten years of the BirdLife Cyprus Common Bird Monitoring Scheme, 2006–2015. Bird Census News 30/1, 31–37 |
| Contact: |
Christina Ieronymidou
BirdLife Cyprus, P. O. Box 12026, Nicosia 2090, Cyprus Christina.ieronymidou@birdlifecyprus.org.cy |
| Name of scheme: | Western Cyprus Common Bird Census |
|---|---|
| Organisation: | BirdLife Cyprus |
| Status: | finished |
| Start: | 2003 |
| End: | 2006 |
| Number of fieldworkers: | 4 |
| Species: | 40 |
| Habitats record: | yes |
| Methods: | line transects |
| Selection of plots: | stratified semi-random |
| Sustainable support: | no |
| Contact: |
Derek Pomeroy
c/o Environmental Studies Centre, Box 79, Kritou Terra, Paphos 8724, Cyprus derek@imul.com |